【技术指标】
| 波长跨度: | 400–750 nm |
| 光度范围: | 0.000–3.500 OD |
| 线性: | ±1.0% from 0.000 to 2.000 OD ±2.0% from 0.000 to 3.000 OD |
| 准确度: | ±1.0% or 0.010 from 0.000 to 3.000 OD at 490 nm |
| 精确度: | 1.0% or 0.005 OD from 0.000 to 2.000 OD 1.5% from 2.000 to 3.000 OD |
| 分辨率: | 0.001 OD |
| 滤光片轮容量: | 8 |
| 读板时间: | 6 sec at single wavelength, 10 sec at dual wavelengths |
| 可选配置: | Temperature control (5°C above ambient, up to 45°C, in 0.1°C increments), onboard graphical thermal printer |
| 外形尺寸 (W x D x H): | 34 x 33 x 15 cm (13.4 x 13.0 x 5.9") |
| 重量: | 5 kg (11 lb) for basic reader; 5.5 kg (12 lb) for fully loaded reader |
| 顾客平均评分: | ,共有0位顾客进行了评分和评论, | 点此登录发表评论,分享购物心得 |
| 美观度 | 耐用度 |
|---|
| 有任何购物问题请联系我们在线客服 | 客服信箱:biolabcn@hotmail.com 客服QQ: 1830965。 |
| 电话:010-62264926、62265763、62268293 | © 2001~2007 All rights reserved。 |
| 工作时间:周一-周五 8:00-18:00 | 公司地址:中国北京市海淀区交大东路62号西楼202 邮政编码:100044。 |
![]() |
|